12 · 08 · 2026
2026 solar eclipse by city
Every row comes from the same validated NASA-based calculation pipeline. Choose a city for its complete local timeline and horizon guidance.
| ViennaAustria | Partial | 87.3% | 20:13:48 CEST | -0.9°Below horizon | WNW · 293.6° |
|---|---|---|---|---|---|
| BrusselsBelgium | Partial | 89.5% | 20:13:33 CEST | 7.4°Low horizon | WNW · 284.4° |
| HalifaxCanada | Partial | 31.1% | 15:00:00 GMT-3 | 53.3°Above 15° | SW · 223.5° |
| MontrealCanada | Partial | 18.3% | 13:45:33 GMT-4 | 57.8°Above 15° | SSW · 201.3° |
| TorontoCanada | Partial | 8.3% | 13:39:57 GMT-4 | 60.9°Above 15° | S · 188.6° |
| CopenhagenDenmark | Partial | 83.5% | 20:03:35 CEST | 5.5°Low horizon | WNW · 288.3° |
| ParisFrance | Partial | 92.1% | 20:17:18 CEST | 7.6°Low horizon | WNW · 283.8° |
| BerlinGermany | Partial | 84.8% | 20:08:21 CEST | 3.3°Low horizon | WNW · 290.2° |
| MunichGermany | Partial | 88.7% | 20:15:46 CEST | 1.8°Low horizon | WNW · 290.4° |
| AkranesIceland | Total · 66s | 100.0% | 17:48:23 GMT | 24.5°Above 15° | WSW · 252.4° |
| BorgarnesIceland | Total · 43s | 100.0% | 17:48:01 GMT | 24.5°Above 15° | WSW · 252.4° |
| KeflavíkIceland | Total · 100s | 100.0% | 17:48:52 GMT | 24.8°Above 15° | WSW · 252.2° |
| ReykjavíkIceland | Total · 56s | 100.0% | 17:48:47 GMT | 24.5°Above 15° | WSW · 252.8° |
| DublinIreland | Partial | 94.0% | 19:10:41 GMT+1 | 14.7°Low horizon | W · 275.2° |
| MilanItaly | Partial | 92.3% | 20:20:41 CEST | 1.6°Low horizon | WNW · 289.6° |
| RomeItaly | Partial | 95.5% | 20:24:34 CEST | -2.6°Below horizon | WNW · 292.6° |
| AmsterdamNetherlands | Partial | 88.2% | 20:10:54 CEST | 7.9°Low horizon | WNW · 284.1° |
| OsloNorway | Partial | 83.0% | 19:57:01 CEST | 8.5°Low horizon | WNW · 285.0° |
| BragaPortugal | Partial | 98.8% | 19:31:20 WEST | 11.1°Low horizon | W · 280.0° |
| LisbonPortugal | Partial | 94.4% | 19:36:06 WEST | 10.2°Low horizon | W · 280.8° |
| PortoPortugal | Partial | 98.2% | 19:32:02 WEST | 11.0°Low horizon | W · 280.1° |
| Viana do CasteloPortugal | Partial | 98.7% | 19:31:09 WEST | 11.5°Low horizon | W · 279.7° |
| A CoruñaSpain | Total · 76s | 100.0% | 20:28:17 CEST | 11.9°Low horizon | W · 279.2° |
| AlicanteSpain | Partial | 99.1% | 20:34:42 CEST | 3.8°Low horizon | WNW · 285.9° |
| AvilésSpain | Total · 107s | 100.0% | 20:27:39 CEST | 10.3°Low horizon | W · 280.7° |
| BarcelonaSpain | Partial | 99.8% | 20:29:15 CEST | 3.7°Low horizon | WNW · 286.5° |
| BilbaoSpain | Total · 30s | 100.0% | 20:27:36 CEST | 8.1°Low horizon | WNW · 282.7° |
| BurgosSpain | Total · 104s | 100.0% | 20:29:15 CEST | 8.2°Low horizon | WNW · 282.6° |
| CastellónSpain | Total · 94s | 100.0% | 20:32:04 CEST | 4.4°Low horizon | WNW · 285.6° |
| GijónSpain | Total · 105s | 100.0% | 20:27:38 CEST | 10.1°Low horizon | W · 280.8° |
| GironaSpain | Partial | 99.0% | 20:28:08 CEST | 3.6°Low horizon | WNW · 286.7° |
| HuescaSpain | Partial | 100.00% | 20:28:49 CEST | 5.9°Low horizon | WNW · 284.7° |
| IbizaSpain | Total · 64s | 100.0% | 20:33:15 CEST | 2.8°Low horizon | WNW · 286.8° |
| LeónSpain | Total · 105s | 100.0% | 20:29:11 CEST | 9.6°Low horizon | WNW · 281.3° |
| LleidaSpain | Partial | 100.00% | 20:29:21 CEST | 4.9°Low horizon | WNW · 285.5° |
| LogroñoSpain | Total · 81s | 100.0% | 20:28:47 CEST | 7.4°Low horizon | WNW · 283.3° |
| LugoSpain | Total · 84s | 100.0% | 20:28:47 CEST | 11.2°Low horizon | W · 279.9° |
| MadridSpain | Partial | 99.96% | 20:32:21 CEST | 7.2°Low horizon | WNW · 283.3° |
| MálagaSpain | Partial | 94.5% | 20:38:17 CEST | 5.7°Low horizon | WNW · 284.2° |
| OviedoSpain | Total · 108s | 100.0% | 20:27:58 CEST | 10.2°Low horizon | W · 280.8° |
| PalmaSpain | Total · 96s | 100.0% | 20:31:51 CEST | 2.4°Low horizon | WNW · 287.3° |
| PamplonaSpain | Partial | 99.95% | 20:28:02 CEST | 7.0°Low horizon | WNW · 283.7° |
| SalamancaSpain | Partial | 99.7% | 20:31:52 CEST | 8.9°Low horizon | WNW · 281.9° |
| San SebastiánSpain | Partial | 99.7% | 20:27:19 CEST | 7.5°Low horizon | WNW · 283.3° |
| SantanderSpain | Total · 63s | 100.0% | 20:27:26 CEST | 8.8°Low horizon | WNW · 282.0° |
| Santiago de CompostelaSpain | Partial | 99.97% | 20:29:08 CEST | 11.8°Low horizon | W · 279.3° |
| SevilleSpain | Partial | 94.6% | 20:37:38 CEST | 7.2°Low horizon | WNW · 283.1° |
| TarragonaSpain | Total · 60s | 100.0% | 20:29:57 CEST | 4.2°Low horizon | WNW · 286.0° |
| ValenciaSpain | Total · 59s | 100.0% | 20:32:57 CEST | 4.4°Low horizon | WNW · 285.6° |
| ValladolidSpain | Total · 88s | 100.0% | 20:30:34 CEST | 8.5°Low horizon | WNW · 282.2° |
| Vitoria-GasteizSpain | Total · 63s | 100.0% | 20:28:13 CEST | 7.8°Low horizon | WNW · 283.0° |
| ZaragozaSpain | Total · 84s | 100.0% | 20:29:42 CEST | 5.9°Low horizon | WNW · 284.6° |
| StockholmSweden | Partial | 81.0% | 19:56:10 CEST | 4.9°Low horizon | WNW · 291.0° |
| ZurichSwitzerland | Partial | 90.6% | 20:17:59 CEST | 3.1°Low horizon | WNW · 288.6° |
| LondonUnited Kingdom | Partial | 91.4% | 19:13:18 BST | 10.3°Low horizon | W · 280.8° |
| AnchorageUnited States | Partial | 27.9% | 08:21:58 GMT-8 | 15.0°Above 15° | E · 86.5° |
| BostonUnited States | Partial | 16.0% | 13:55:06 GMT-4 | 59.0°Above 15° | SSW · 212.2° |
| FairbanksUnited States | Partial | 36.8% | 08:27:16 GMT-8 | 16.7°Above 15° | E · 90.6° |
| New YorkUnited States | Partial | 9.5% | 13:54:07 GMT-4 | 61.6°Above 15° | SSW · 207.8° |
| Portland, MaineUnited States | Partial | 19.4% | 13:53:39 GMT-4 | 57.7°Above 15° | SSW · 211.8° |
Not visible